Amazingly the 1821 census for Crich is a very detailed record of Crich and area taken on the 28th May 1821.
The census has name of the housholder and number of people living in the houshold with their ages and sex.
I have transcribed it as accurately as possible BUT sometimes it was difficult to distinguish the abbreviations. Please check for alternative spelling of surnames. If you find any name errors through mistranscription please let me know.
Note that the local militia were recorded separately and are at the end of each male and female record. There is also a summary table at the end of the record.
The census was recorded on a wide sheet of paper which will not fit on screen so the following record is in TWO PARTS. The males and females are recorded separately. You will need to refer to both tables to get the complete family numbers.
The original census is in the Derbyshire Archives on New Street, Matlock both on film and in paper format.
Transcription from D2365 A/PO 15/2
With many thanks to the Derbyshire Library Service.
© Transcript by Peter Patilla
See also the complementary Crich Parish website with much local and family history.
Please see the following table for the females.
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bownes Geo | 1 | 2 | 1 | 1 | |||||||||
Bent Josh | 1 | ||||||||||||
Bestwick Isaac | 1 | 1 | |||||||||||
Barnes Saml. | 2 | 2 | 1 | 1 | |||||||||
Buxton Heny. | 2 | 2 | 2 | 1 | 1 | ||||||||
Bacon Thos | 1 | ||||||||||||
Booth Geo. | 1 | ||||||||||||
Bowmer Wm. | 1 | 1 | |||||||||||
Barnes Abm. | 1 | 1 | 1 | ||||||||||
Buxton Alice | |||||||||||||
Bowmer Saml | 1 | ||||||||||||
Barker Josh. | 1 | 1 | |||||||||||
Burbury Martha | |||||||||||||
Beardmore John | 1 | 1 | 1 | ||||||||||
Bowmer Thos. | 1 | 1 | 1 | ||||||||||
Bowmer Benn. | 1 | 1 | 2 | 1 | |||||||||
Berrisford James | 2 | 2 | 1 | 1 | |||||||||
Bestwick widow | 1 | ||||||||||||
Bowmer Thos. | 2 | 2 | 1 | 1 | 2 | ||||||||
Bradley Abm. | 1 | 1 | |||||||||||
Brough Geo. | 3 | 1 | |||||||||||
Brown Henry | 2 | 1 | 1 | 1 | |||||||||
Bennett Wm. | 2 | 1 | 1 | ||||||||||
Bacon widow | |||||||||||||
Barnes Abm. Crich | 2 | 1 | |||||||||||
Bond widow | |||||||||||||
Bowmer Thos. | 1 | ||||||||||||
Beardal Thos. | 1 | 1 | |||||||||||
Bennett widow | |||||||||||||
Bacon John | 1 | 1 | |||||||||||
Burton John | 1 | ||||||||||||
Beardsley Lot | 1 | 2 | 1 | ||||||||||
Brown Miss? | 1 | 1 | 1 | 1 | |||||||||
Baron widow | |||||||||||||
Blount Josh. | 1 | 1 | 1 | ||||||||||
Bowmer Hugh | 1 | 1 | 1 | ||||||||||
Berrisford Ob | 1 | 1 | |||||||||||
Bond Luke | 1 | ||||||||||||
Barton Wm. | 1 | 1 | |||||||||||
Buxton Nath | 2 | 2 | 1 | ||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Cawood Mary | 1 | ||||||||||||
Cowleshaw Geo e | 1 | 1 | 1 | ||||||||||
Cook John | 1 | ||||||||||||
Calvert widow | |||||||||||||
Curzon Wm. | 1 | 1 | |||||||||||
Curzon John | 1 | 1 | |||||||||||
Chell widow | 2 | ||||||||||||
Curzon Wm. | 1 | ||||||||||||
Caburn widow | |||||||||||||
Carter John | 1 | ||||||||||||
Chadwick John | 1 | 1 | |||||||||||
Cadwell? Ruth | 1 | ||||||||||||
Cowlishaw Wm. | 1 | 1 | 1 | ||||||||||
Cooper Daniel | 1 | 1 | |||||||||||
Cheetham Thos. | 1 | 1 | |||||||||||
Cooper Robt. | 1 | 1 | |||||||||||
Curzon Geo e | 2 | 2 | 1 | ||||||||||
Cheetham J | 2 | 1 | |||||||||||
Curzon Saml. | 2 | 1 | |||||||||||
Curzon Nathl. | 1 | 1 | 1 | ||||||||||
Cockayne Benm. | 2 | 1 | |||||||||||
Clay Frances | |||||||||||||
Cowlishaw widow | 1 | 1 | 1 | ||||||||||
Cartlidge James Senr. | 1 | ||||||||||||
Cowlishaw Thos. | 1 | 1 | 1 | 1 | 1 | ||||||||
Chadwick Josh. | 2 | 1 | |||||||||||
Curzon James | 2 | 1 | 1 | ||||||||||
Cockayne John | 2 | 1 | 1 | ||||||||||
Cartlidge James Jnr. | 2 | 1 | 1 | ||||||||||
Cartlidge Josh. | 1 | ||||||||||||
Curzon Wm. | 1 | 1 | |||||||||||
Cornthwaite Revd | 1 | ||||||||||||
Chadwick Wm. | 1 | 1 | |||||||||||
Curzon Richd. | 1 | 1 | |||||||||||
Cheetham Ann | 1 | 1 | |||||||||||
Cotton Wm. | 1 | 1 | 1 | ||||||||||
Chadwick Saml. | 1 | 1 | |||||||||||
Clayton Wm. | 1 | 1 | |||||||||||
Cockayne Jno. | 2 | 1 | 1 | ||||||||||
Curzon Wm. Holloway | 1 | ||||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Dawes Isaac | 2 | 1 | 1 | ||||||||||
Dunk? Wm. | 1 | 1 | |||||||||||
Dawes Benm. | 1 | 1 | |||||||||||
Dawes John | 1 | 1 | 1 | ||||||||||
Dawes Abm. | 1 | 1 | 1 | ||||||||||
Dawes Israel | 1 | 2 | 1 | 1 | |||||||||
Eliott Geo e | 1 | 1 | |||||||||||
Else John | 1 | 1 | |||||||||||
Else John | 1 | 1 | 1 | ||||||||||
Flint Isaac | 3 | 1 | 1 | 1 | |||||||||
Fritchley James | 1 | 1 | 1 | ||||||||||
Fritchley John | 1 | 1 | |||||||||||
Frost Thos. | 1 | 1 | |||||||||||
Flowerty Martha | 1 | ||||||||||||
Fidler James | 1 | 1 | 1 | ||||||||||
Frost John | 2 | 2 | 1 | 1 | |||||||||
Fritchley John | 1 | ||||||||||||
Fritchley James | 1 | ||||||||||||
Fritchley Josh. | 1 | ||||||||||||
Fantom Wm. Senr. | 1 | 1 | |||||||||||
Fantom Wm. Junr. | 1 | ||||||||||||
Flint Wm. | |||||||||||||
Greenhough widow | 1 | ||||||||||||
Greenhough Wm. | 1 | 1 | |||||||||||
Greenhough Zack? | 1 | ||||||||||||
Grunday Anthy. | 1 | ||||||||||||
Gration Benm. | 1 | ||||||||||||
Grattage Thos. | 1 | ||||||||||||
Goodall Mrs.? | |||||||||||||
Gallimore Saml. | 3 | 1 | 1 | 1 | 1 | ||||||||
Goodall Wm. | 3 | 2 | 1 | ||||||||||
Grattage Wm. | 1 | 1 | |||||||||||
Gretrex Benm. | 1 | 1 | 1 | ||||||||||
Greenhough Edwd. | 1 | 1 | |||||||||||
Greenhough James | 2 | 1 | 1 | ||||||||||
Greenhough widow | 1 | 1 | |||||||||||
Gretrex Wm. | 1 | 1 | |||||||||||
Glossop Wm. | 2 | 1 | |||||||||||
Goodall Thos. | 2 | 1 | 1 | ||||||||||
Gaunt Jno. | 1 | 1 | |||||||||||
Goodall Wm. | 1 | 1 | |||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Hardwick Wm. | 2 | 1 | 1 | ||||||||||
Haslam Geo e | 1 | 1 | 1 | ||||||||||
Hydes? Benm. | 1 | 2 | 1 | ||||||||||
Hogg Thos. | 2 | 1 | |||||||||||
Hogg Wm. | 1 | 1 | 1 | 1 | |||||||||
Hay Robt. | 1 | 1 | 1 | ||||||||||
Higgott Wm. | 1 | ||||||||||||
Haslam Josh. | 1 | ||||||||||||
Hall Geo e | 1 | ||||||||||||
Halley Geo e | 1 | ||||||||||||
How Geo e | 1 | 1 | 1 | ||||||||||
Hunt John | 1 | ||||||||||||
Harrison Isaac | 1 | 3 | 2 | 1 | |||||||||
Holmes Wm. | 1 | 1 | |||||||||||
Holmes Daniel | 1 | ||||||||||||
Hudson Josh. | 1 | ||||||||||||
Henstock Saml. | 1 | 1 | |||||||||||
Hay Mrs | |||||||||||||
Haynes Saml. | 1 | 1 | 1 | 1 | 1 | ||||||||
Haynes Saml. Junr | 1 | 1 | |||||||||||
Harrison Isaac | 1 | ||||||||||||
Holmes Geo e | 1 | 1 | 1 | ||||||||||
Hogg Mary | |||||||||||||
Hogg Geo e | 1 | ||||||||||||
Harrison Enoch | 2 | 1 | |||||||||||
Hill John | 2 | 1 | 1 | 1 | |||||||||
Hogg Fanny | 1 | 1 | |||||||||||
Hudson Thos. | 1 | 1 | |||||||||||
Hudson Benm. | 2 | 1 | 1 | ||||||||||
Higgott Anthy. | 1 | 1 | 2 | 1 | 1 | ||||||||
Hampshire Thos. | 1 | 1 | |||||||||||
Hill Thos. | 1 | ||||||||||||
Hill Wm. | 1 | 1 | 1 | ||||||||||
Holmes Anthy. | 2 | 1 | |||||||||||
Harrison Benm. | 2 | 1 | |||||||||||
Henstock widow | |||||||||||||
Hartshorne Wm. | 1 | 1 | 1 | 1 | |||||||||
Hartshorn John | 2 | 1 | 1 | ||||||||||
Hopkinson widow | |||||||||||||
Hall Andrew | 3 | 1 | 1 | 1 | |||||||||
Hodgkinson Wm. | 1 | ||||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Johnson Saml. Junr | 2 | 1 | |||||||||||
Johnson John | 1 | 2 | 1 | ||||||||||
Johnson Saml. Snr. | 1 | 1 | |||||||||||
Jennison John | 1 | ||||||||||||
Jackson Lida? | 1 | 1 | |||||||||||
Jackson Josh. | 1 | 1 | |||||||||||
Jenkinson Martha | 1 | 1 | 1 | ||||||||||
Jackson Robt. | 1 | 1 | |||||||||||
Johnson Wm | 1 | 1 | |||||||||||
Kirk Thos, | 1 | 1 | |||||||||||
Kenny Saml. | 1 | 1 | |||||||||||
Key Josh. | 1 | 1 | |||||||||||
Kent Josha. | 1 | ||||||||||||
Kneebone Saml. | 2 | 1 | |||||||||||
Kneebone Philip | 1 | 1 | 1 | 1 | 1 | ||||||||
Kirk John | 1 | ||||||||||||
Kirk Wm. | 1 | ||||||||||||
Leam Saml. | 1 | 3 | 1 | ||||||||||
Lee John | 3 | 1 | |||||||||||
Ludlam John | 1 | ||||||||||||
Leam Wm. | 1 | 1 | |||||||||||
Linam Josh. | 1 | 1 | 1 | 1 | |||||||||
Leam John | 1 | ||||||||||||
Langton Josh. | 1 | ||||||||||||
Linam Geo e | 2 | 1 | |||||||||||
Lee Robt. | 2 | 2 | 1 | 2 | |||||||||
Lee Thos. | 1 | 1 | 2 | 2 | 1 | ||||||||
Ludlam Thos. | 1 | 1 | |||||||||||
Limb Geo e | 1 | 1 | 1 | ||||||||||
Lomas W | 1 | 1 | |||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Mather Josh. Snr | 1 | 1 | 1 | ||||||||||
Mather Josh. Jun | 2 | 1 | 1 | ||||||||||
Marshall Benm. | 2 | 1 | |||||||||||
Marriott Rhodes | 1 | ||||||||||||
Martin Wm. | 2 | 1 | 1 | 1 | |||||||||
Marshall Wm. | 1 | 1 | |||||||||||
Mackew widow | 1 | ||||||||||||
Marshall Geo Jun | 3 | 1 | 1 | ||||||||||
Marshall Geo Senr | |||||||||||||
Mackenzie Wm.? | 1 | ||||||||||||
Marsden Wm. | 1 | 1 | |||||||||||
Marshall James | 1 | 1 | 1 | 1 | |||||||||
Marsden Francis | 1 | 1 | |||||||||||
Noble Josh. | 2 | 1 | 1 | 1 | |||||||||
Noble James | 1 | 1 | 1 | 1 | |||||||||
Nadin Thos. | 1 | ||||||||||||
Noble widow | 1 | ||||||||||||
Nightingale Josh. | 1 | 2 | 1 | 1 | |||||||||
Nightingale Job | 1? | 1 | |||||||||||
Nailor Wm. | 1 | ||||||||||||
Ollerenshaw Isaac | 2 | ||||||||||||
Orme Saml. | 1 | ||||||||||||
Ollereneshaw Geo | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
Prince John Jun | 1 | ||||||||||||
Prince John Sen | 1 | 1 | 1 | ||||||||||
Poyser Wm. | 1 | 1 | |||||||||||
Poyser Israel Sen | 1 | 1 | 1 | ||||||||||
Poyser Israel Jun | 1 | ||||||||||||
Poyser Ralph | 1 | 4 | 2 | 1 | 1 | ||||||||
Poyser Thos. | 1 | 1 | 1 | ||||||||||
Plats James | 1 | ||||||||||||
Piggin John | 1 | 1 | |||||||||||
Pegg John | 2 | 1 | 1 | ||||||||||
Piarson? Peter | 1 | 1 | |||||||||||
Peal Ann | 1 | 3 | 1 | 1 | |||||||||
Pets? Daniel | 5 | 1 | |||||||||||
Plats James | 1 | ||||||||||||
Redfern John | 1 | ||||||||||||
Roper Wm. | 1 | 1 | 1 | 1 | |||||||||
Radford Benm. | 1 | 1 | 1 | ||||||||||
Radford Wm. | 1 | 1 | |||||||||||
Radford John | 2 | 1 | |||||||||||
Rowe Robt. | 1 | 1 | |||||||||||
Rolly Wm. | 1 | ||||||||||||
Rolly James | 1 | ||||||||||||
Radford Geo | 1 | 1 | |||||||||||
Richards John | 1 | 1 | 1 | ||||||||||
Rowe Josh. | 1 | ||||||||||||
Roper Wm. | 1 | 1 | 1 | 1 | |||||||||
Redfern Jacob | 3 | 1 | 1 | ||||||||||
Rowe John | 1 | 1 | |||||||||||
Radford Thos. | 1 | ||||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Silvester James | 1 | ||||||||||||
Spencer Saml. | 1 | 1 | 1 | ||||||||||
Spencer John? | 1 | ||||||||||||
Sellors widow Hannah | |||||||||||||
Sellors widow Mary | |||||||||||||
Storer widow Richd. | 1 | ||||||||||||
Stevensom Wm. | 1 | ||||||||||||
Strutt Thos. | 1 | 1 | 1 | 1 | |||||||||
Simpson Josh. | 1 | ||||||||||||
Sims Wm. | 1 | 1 | |||||||||||
Stocks Geo e | 1 | 1 | 1 | ||||||||||
Storer James | 1 | 1 | |||||||||||
Sellors Edwd. | 1 | 1 | 1 | ||||||||||
Smith John | 2 | 1 | 1 | 1 | |||||||||
Sweeting widow | 1 | 1 | |||||||||||
Shardlow Stephen | 1 | 2 | 1 | 1 | |||||||||
Storer John | 1 | 1 | |||||||||||
Sant Wm. | 1 | ||||||||||||
Smith Wm. | 1 | 1 | 1 | 1 | |||||||||
Smith Saml. | 1 | 1 | 1 | ||||||||||
Stocks John | 1 | 1 | |||||||||||
Swindall Geo e | 1 | 2 | 2 | 2 | 1 | ||||||||
Storer Geo e | 2 | 2 | 1 | 1 | 1 | ||||||||
Strange Thos. | 2 | 1 | |||||||||||
Spencer Robt. | 1 | ||||||||||||
Stopard Moses | 1 | 2 | 1 | ||||||||||
Stoppard widow | |||||||||||||
Stour widow | 1 | 1 | 1 | ||||||||||
Smith Thos | 1 | 1 | |||||||||||
Swindall James | 1 | 1 | |||||||||||
Smith Ralph | 2 | 1 | 1 | ||||||||||
Sellors Thos. | 1 | 1 | 1 | 1 | |||||||||
Stour Phoeby | 1 | ||||||||||||
Saxton John | 1 | 2 | 2 | 1 | |||||||||
Smith Francis | 1 | 1 | |||||||||||
Shipstone Wm. | 1 | 1 | |||||||||||
Silvester widow | 1 | 1 | 1 | ||||||||||
Stour Saml. | 1 | 1 | |||||||||||
Silvester John | 1 | ||||||||||||
Storer Saml. | 1 | ||||||||||||
Stour Fanny | 1 | ||||||||||||
Sellors Charles | 2 | 1 | 1 | ||||||||||
Stour Wm. | 1 | 1 | |||||||||||
Smith Geo | 1 | ||||||||||||
Steeple John | 1 | 1 | 1 | ||||||||||
Stour J | 1 | ||||||||||||
Stocks Saml. | 1 | 1 | 1 | ||||||||||
Sims Thos. | 1 | 1 | 1 | ||||||||||
Sims Josh. | 1 | 1 | 1 | ||||||||||
Slack Chas. | 2 | 2 | 1 | ||||||||||
Strange John | 1 | 2 | 1 | ||||||||||
Sampson J | 1 | ||||||||||||
Sellors Wm | 2 | 1 | |||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Vallance Geo | 1 | ||||||||||||
Vallance Geo | 1 | 1 | 1 | 1 | 1 | ||||||||
Vallance Mercy | 1 | ||||||||||||
Vary Mrs | 1 | 1 | 1 | ||||||||||
Vallance Geo | 1 | ||||||||||||
Walker John | 1 | 1 | |||||||||||
Woodhouse Ann | |||||||||||||
Wilbraham Richd. Jun | 1 | 1 | |||||||||||
Wragg James | 1 | 1 | 1 | ||||||||||
Wood James | 2 | 1 | 1 | ||||||||||
Walker James | 1 | ||||||||||||
Wragg John | 2 | 2 | 1 | 1 | |||||||||
Wilson Thos. | 1 | ||||||||||||
Wheatcroft John | 2 | 1 | 1 | ||||||||||
Williamson Wm. | 1 | 2 | 1 | ||||||||||
Wheatcroft Saml. | 2 | 1 | 1 | 1 | 1 | ||||||||
Waters Isiah | 1 | 1 | 1 | 1 | |||||||||
Waters Richd. | 1 | 1 | |||||||||||
Wood Seth | 1 | 1 | |||||||||||
Wilkinson John | 1 | 1 | |||||||||||
Whiteman James | 1 | 1 | 1 | 2 | 1 | ||||||||
Wilbowin Richd. Snr | 1 | 1 | 1 | ||||||||||
Wilkinson Robt. | 1 | 1 | 1 | ||||||||||
Wheatcroft Thos. | 1 | 1 | 1 | ||||||||||
Wheatcroft widow | |||||||||||||
Walker Benm. | 1 | 1 | 1 | ||||||||||
Whetton Thos. | 1 | 1 | |||||||||||
Wheatcroft David | 1 | 2 | 2 | 1 | |||||||||
Walker Wm. | 1 | 1 | 1 | ||||||||||
Wilkinson David | 1 | 1 | 1 | ||||||||||
Wall Jacob | 1 | 1 | 1 | ||||||||||
Whetton Henry | 1 | 1 | 1 | ||||||||||
Walker James | 1 | ||||||||||||
Walker Geo. | 1 | 1 | 1 | ||||||||||
Whetton Thos. | 1 | ||||||||||||
Whetton James | 1 | 1 | |||||||||||
Whetton Lucy | 1 | 1 | |||||||||||
Whetton Stirley | 1 | 1 | 1 | ||||||||||
Willgoose widow | |||||||||||||
Whetton widow Ellen | |||||||||||||
Willgoose James | 1 | ||||||||||||
Wood Thos. | 1 | 1 | 1 | ||||||||||
Wilkinson Josh. | 2 | 1 | 1 | ||||||||||
Young Geo. Crich | 1 | 1 | 2 | 1 | |||||||||
Young Geo. | 1 | 1 | 1 |
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bestwick Saml. | 1 | ||||||||||||
Bland Josh. | 1 | ||||||||||||
Wheatcroft Geo. | 2 | 1 | 1 | 1 | |||||||||
Sellors Geo. | 1 | 1 | |||||||||||
Wilson Wm. | 2 | 1 | |||||||||||
Wilbraham Matthew | 1 | 1 | 1 | ||||||||||
Street Henry | 1 | 1 | |||||||||||
Smedley Isaac | 1 | 1 | |||||||||||
Willgoose Thos. | 1 | ||||||||||||
Willgoose Geo. | 1 | ||||||||||||
Street John | 1 | 1 | 1 | ||||||||||
Smith Wm. | 1 | 1 | 1 | ||||||||||
Wilson John | 1 | 1 | 1 | ||||||||||
Strange Anty. | 2 | 1 | |||||||||||
Spendlove Gervase | 1 | 4 | |||||||||||
Storer Jno. | 1 | 1 | |||||||||||
Hides? Geo. | 1 | ||||||||||||
Smith Saml. | 1 | 1 | |||||||||||
Shaw Jno. | 1 | ||||||||||||
Storer Joshua | 2 | 1 | |||||||||||
Smith John | 1 | 1 | 1 | 1 | 1 | ||||||||
Whetton John | 1 |
Note the head of the household may be male!
Use this with the male population table above
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bownes Geo | 1 | 2 | 1 | ||||||||||
Bent Josh | 1 | ||||||||||||
Bestwick Isaac | 1 | ||||||||||||
Barnes Saml. | 1 | 1 | 1 | 1 | |||||||||
Buxton Heny. | 1 | 1 | 1 | ||||||||||
Bacon Thos | 1 | 1 | |||||||||||
Booth Geo. | 1 | ||||||||||||
Bowmer Wm. | 2 | 1 | |||||||||||
Barnes Abm. | 1 | 1 | 1 | ||||||||||
Buxton Alice | 1 | 1 | 2 | 1 | |||||||||
Bowmer Saml | 1 | 2 | 1 | ||||||||||
Barker Josh. | 1 | 1 | 1 | 1 | |||||||||
Burbury Martha | 1 | 1 | |||||||||||
Beardmore John | 1 | 2 | 1 | ||||||||||
Bowmer Thos. | 1 | 1 | 1 | ||||||||||
Bowmer Benn. | 2 | 1 | 1 | ||||||||||
Berrisford James | 1 | ||||||||||||
Bestwick widow | 1 | ||||||||||||
Bowmer Thos. | 2 | 1 | 1 | ||||||||||
Bradley Abm. | 1 | 1 | 1 | ||||||||||
Brough Geo. | 1 | 1 | 1 | ||||||||||
Brown Henry | 1 | 1 | 2 | 1 | |||||||||
Bennett Wm. | 1 | 1 | 1 | ||||||||||
Bacon widow | 1 | 1 | 1 | ||||||||||
Barnes Abm. Crich | 2 | 1 | |||||||||||
Bond widow | 1 | 1 | 1 | ||||||||||
Bowmer Thos. | 1 | ||||||||||||
Beardal Thos. | 1 | 2 | 1 | ||||||||||
Bennett widow | 1 | 1 | |||||||||||
Bacon John | 1 | ||||||||||||
Burton John | 1 | 1 | |||||||||||
Beardsley Lot | 1 | 1 | 1 | ||||||||||
Brown Miss? | 1 | 1 | |||||||||||
Baron widow | 1 | 1 | |||||||||||
Blount Josh. | 1 | 2 | |||||||||||
Bowmer Hugh | 1 | 1 | |||||||||||
Berrisford Ob | 1 | ||||||||||||
Bond Luke | 1 | 1 | |||||||||||
Barton Wm. | 1 | 1 | |||||||||||
Buxton Nath | 1 | 1 | 1 | ||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Cawood Mary | 1 | 1 | 1 | ||||||||||
Cowleshaw Geo e | 1 | 1 | 1 | ||||||||||
Cook John | |||||||||||||
Calvert widow | 1 | 1 | |||||||||||
Curzon Wm. | 1 | 1 | |||||||||||
Curzon John | 1 | 1 | |||||||||||
Chell widow | 1 | 1 | |||||||||||
Curzon Wm. | 1 | ||||||||||||
Caburn widow | 1 | 2 | 1 | ||||||||||
Carter John | 1 | 1 | |||||||||||
Chadwick John | 1 | ||||||||||||
Cadwell? Ruth | |||||||||||||
Cowlishaw Wm. | 1 | ||||||||||||
Cooper Daniel | 1 | 1 | |||||||||||
Cheetham Thos. | 1 | 1 | |||||||||||
Cooper Robt. | 1 | 1 | |||||||||||
Curzon Geo e | 1 | 1 | |||||||||||
Cheetham J | 1 | 1 | |||||||||||
Curzon Saml. | 1 | 1 | 1 | ||||||||||
Curzon Nathl. | |||||||||||||
Cockayne Benm. | 1 | 1 | |||||||||||
Clay Frances | 1 | ||||||||||||
Cowlishaw widow | 1 | ||||||||||||
Cartlidge James Senr. | 1 | ||||||||||||
Cowlishaw Thos. | 1 | ||||||||||||
Chadwick Josh. | 1 | 1 | 1 | ||||||||||
Curzon James | 1 | 1 | |||||||||||
Cockayne John | 1 | 1 | 1 | ||||||||||
Cartlidge James Jnr. | 1 | 1 | |||||||||||
Cartlidge Josh. | 1 | 1 | |||||||||||
Curzon Wm. | 1 | 1 | 2 | 1 | |||||||||
Cornthwaite Revd | 1 | ||||||||||||
Chadwick Wm. | 1 | ||||||||||||
Curzon Richd. | 1 | 2 | 1 | 1 | 1 | ||||||||
Cheetham Ann | 1 | ||||||||||||
Cotton Wm. | 1 | ||||||||||||
Chadwick Saml. | 1 | 1 | |||||||||||
Clayton Wm. | 1 | 1 | 1 | ||||||||||
Cockayne Jno. | 1 | 2 | 1 | ||||||||||
Curzon Wm. Holloway | 1 | 2 | 1 | ||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Dawes Isaac | 1 | 1 | 1 | ||||||||||
Dunk? Wm. | 2 | 1 | 1 | ||||||||||
Dawes Benm. | 1 | 1 | 1 | ||||||||||
Dawes John | 1 | ||||||||||||
Dawes Abm. | 1 | 2 | 2 | 1 | 1 | ||||||||
Dawes Israel | 1 | 1 | |||||||||||
Eliott Geo e | 1 | ||||||||||||
Else John | 1 | 1 | 1 | ||||||||||
Else John | 2 | 1 | 2 | ||||||||||
Flint Isaac | 1 | 1 | 1 | 1 | |||||||||
Fritchley James | 1 | 1 | |||||||||||
Fritchley John | 1 | ||||||||||||
Frost Thos. | 1 | 1 | |||||||||||
Flowerty Martha | 1 | ||||||||||||
Fidler James | 1 | ||||||||||||
Frost John | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Fritchley John | 2 | 1 | 1 | ||||||||||
Fritchley James | 1 | 1 | |||||||||||
Fritchley Josh. | |||||||||||||
Fantom Wm. Senr. | 1 | ||||||||||||
Fantom Wm. Junr. | 1 | 1 | 1 | ||||||||||
Flint Wm. | 1 | ||||||||||||
Greenhough widow | 1 | 1 | |||||||||||
Greenhough Wm. | 2 | 1 | 1 | ||||||||||
Greenhough Zack? | 1 | 1 | |||||||||||
Grunday Anthy. | 1 | 1 | |||||||||||
Gration Benm. | 1 | ||||||||||||
Grattage Thos. | 1 | ||||||||||||
Goodall Mrs.? | 1 | 1 | |||||||||||
Gallimore Saml. | 1 | 1 | |||||||||||
Goodall Wm. | 1 | 2 | 1 | ||||||||||
Grattage Wm. | 1 | ||||||||||||
Gretrex Benm. | 1 | 1 | |||||||||||
Greenhough Edwd. | 1 | ||||||||||||
Greenhough James | 2 | 1 | |||||||||||
Greenhough widow | 2 | 1 | 1 | ||||||||||
Gretrex Wm. | 1 | 1 | 1 | ||||||||||
Glossop Wm. | 1 | 1 | 1 | ||||||||||
Goodall Thos. | 1 | 3 | 1 | ||||||||||
Gaunt Jno. | |||||||||||||
Goodall Wm. | 1 | 1 | 1 | ||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 and upwards |
Hardwick Wm. | 1 | 2 | 1 | 1 | |||||||||
Haslam Geo e | 2 | 1 | 1 | 1 | |||||||||
Hydes? Benm. | 2 | 2 | 2 | 1 | |||||||||
Hogg Thos. | 1 | ||||||||||||
Hogg Wm. | 1 | 1 | |||||||||||
Hay Robt. | 1 | 1 | 1 | ||||||||||
Higgott Wm. | 1 | 1 | |||||||||||
Haslam Josh. | 2 | 1 | |||||||||||
